4300飞行姿态仪
当前位置:首页 > 湖南天翼航空设备有限公司 >> 航空仪表 >> 其他
4300飞行姿态仪
产品编号:12191103916
规格/型号:4300 Attitude Indicator
件号:
产地:美国
制造商:MID-CONTINENT INSTRUMENTS
价格:点击询价
美金价格: 抱歉!您还没有权限查看!
浏览次数: 801 次
详细介绍
- Custom versions available to match existing instrument/EFIS displays
- Optional self-contained battery backup (Provides up to one hour of emergency attitude reference in the event of aircraft power failure)
- Built-in annunciation
- Internal emergency lighting
- Built-in annunciation
- Single connector installation for primary and optional standby battery models
- Exceptional value - 7,500 hrs. MTBF, more than double the life of most electric gyros
- Perfect for use as a primary or standby artificial horizon in fixed-wing aircraft and helicopters
- 10-32 volt DC replacement for use in either 14 or 28 volt aircraft
- Anti-reflective glass enhances visibility and reduces fatigue
- Field replaceable lighting
- Approved to FAA TS)-C4c
- One-year limited liability
| MTBF: | 7,500 Hours High-stability tungsten rotor operates at lower rotational speed, extending bearing life |
| Certification: | FAA TSO-C4c |
| Power Input: | 28 VDC version: 560 mA start, 250 mA max. running
|
| Battery: | Rechargeable, custom lead-acid cell array Life = 3 years in average arcraft environment Runtime = 60 minutes minimum, when fully charged |
| Annunciators: | Push to engage annunciator:
|
| Lighting: | 5, 14, or 28 VDC; fuield replaceable tray wired through main connector |
| Glass: | Special HEA anti-reflective coating |
| Weight: | 2.7 lbs. or 3.7 lbs. with battery option |
| Length: | 6.6 inches maximum, 8.6 inches with battery option |
| Mounting: | Rear mount standard 3-1/8" round panel cutout |
| Temperature Range: | -30°C to +50°C, -22°F to +122°F |
Options: (please specify)
| Power Output: | 28 VDC fixed or 10 to 32 VDC |
| Lighting: | 5, 14 or 28 VDC |
| Lighting Color: | White, Blue/White or Red |
| Panel Tilt: | 0° to 20° |
| Dial: | Fixed or rotating roll dial configurations, traditional or delta wing airplane |
| Knob Cover: | Restricts reference airplane adjustment |
| Emergency Battery: | One hour run time; automatic charging system. Remote mountable |
| Inclinometer: | Front-mounted, ball-type slip indicator |
| Mounting: | Front mount available with ARINC style adapter plate |




